Art.-No. | Description | RRP | |
---|---|---|---|
GS400.061.000.0 | 4/4 | without setup, with pre-adjusted bridge | 251.00 EUR |
GS400.061.010.0 | 4/4 | without setup, with pre-adjusted bridge, incl. form case | 304.00 EUR |
GS400.061.020.0 | 4/4 | without setup, with pre-adjusted bridge, incl. oblong violin case | 351.00 EUR |
GS400.061.100.1 | 4/4 | with set up | 323.00 EUR |
GS400.061.110.1 | 4/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 374.00 EUR |
GS400.061.111.1 | 4/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 408.00 EUR |
GS400.061.112.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 430.00 EUR |
GS400.061.120.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 421.00 EUR |
GS400.061.121.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 455.00 EUR |
GS400.061.122.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 478.00 EUR |
GS400.061.200.1 | 4/4 | with set up | 323.00 EUR |
GS400.061.210.1 | 4/4 | with Set up incl. with shaped case, without bow, with AlphaYue strings | 374.00 EUR |
GS400.061.211.1 | 4/4 | with setup incl. form case, Massaranduba bow, AlphaYue strings | 408.00 EUR |
GS400.061.212.1 | 4/4 | Setup incl. form case, carbon bow, AlphaYue strings | 430.00 EUR |
GS400.061.220.1 | 4/4 | with set up incl. violin case, without bow, with AlphaYue strings | 421.00 EUR |
GS400.061.221.1 | 4/4 | Setup incl. oblong violin case, Massaranduba bow, AlphaYue strings | 455.00 EUR |
GS400.061.222.1 | 4/4 | Setup incl. oblong violin case, carbon bow, AlphaYue strings | 478.00 EUR |
All prices incl. VAT